| Boys | Times or distances to get into finals | |||||||
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | IASAS RECORD | ||
| 100 | 12.11 | 12.01 | 12.19 | 11.83 | 12.07 | 10.93 | ||
| 200 | 23.74 | 23.76 | 25.07 | 24.08 | 24.97 | 21.87 | ||
| 400 | 53.35 | 53.29 | 60 | 54.08 | 54.25 | 49.34 | ||
| 800 | 2.08.58 | 2.09.12 | 2.22.36 | 2.06.0 | 2.08.46 | 1.59.60 | ||
| 1500 | 4.28.75 | 4.35.92 | 4.46.88 | 4.27.53 | 4.29.31 | 4.10.75 | ||
| 5000 | 17.56.72 | 18.37.68 | 19.11.80 | 18.07.9 | 18.05.32 | 15.36.05 | ||
| 110 Hurdles | 17.78 | 20.1 | 17.85 | 19.33 | 18.61 | 15.08 | ||
| 400 hurdles | 1.01.53 | 1.02.47 | 1.03.09 | 1.03.4 | 1.05.86 | 56.2 | ||
| 4x100 | 45.39 | 47.18 | 47.43 | 47.06 | 48.06 | 43.75 | ||
| 4x400 | 3.35.38 | 3.40.10 | 3.51.71 | 3.40.63 | 3.52.0 | 3.27.14 | ||
| 4x800 | 8.48.84 | 9.15.08 | 9.22.67 | 8.56.19 | 9.31.2 | 8.13.55 | ||
| Medley Relay | 3.45.85 | 4.10.67 | 4.12.47 | 3.78.63 | 4.01.36 | 3.34.84 | ||
| High Jump | 1.55 | 1.66 | 1.55 | 1.66 | 1.66 | 1.95 | ||
| Long Jump | 5.56 | 5.67 | 5.24 | 5.63 | 5.69 | 7.05 | ||
| Triple Jump | 11.79 | 11.81 | 10.29 | 11.79 | 11.36 | 13.66 | ||
| Discus | 32.36 | 32.16 | 31.42 | 33.08 | 31.33 | 45.22 | ||
| Shot Put | 11.49 | 10.96 | 10.76 | 11.79 | 12.36 | 16.34 | ||
| Javelin | 40.62 | 40.61 | 38.11 | 40.2 | 41.85 | 61.2 | ||
| Girls |
Times or distances to get into finals |
|||||||
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | IASAS RECORD | ||
| 100 | 13.95 | 13.64 | 13.87 | 13.71 | Not available | 12.32 | ||
| 200 | 28.25 | 28.31 | 29.12 | 27.51 | 25.75 | |||
| 400 | 1.05.37 | 1.07.35 | 1.08.09 | 1.04.56 | 57.2 | |||
| 800 | 2.34.65 | 2.41.54 | 2.40.76 | 2.33.09 | 2.25.20 | |||
| 1500 | 5.23.64 | 5.26.91 | 5.37.97 | 5.21.41 | 4.59.56 | |||
| 3000 | 12.07.80 | 12.31.04 | 13.02.4 | 12.06.74 | 10.59.28 | |||
| 100 Hurdles | 19.08 | 19.77 | 20.28 | 18.12 | 16.05 | 2005 | ||
| 400 hurdles | 1.12.42 | 1.16.24 | 1.17.45 | 1.12.56 | 1.05.46 | 2005 | ||
| 4x100 | 54.16 | 56.3 | 56.66 | 53.45 | 51.06 | |||
| 4x400 | 4.26.00 | 4.32.80 | 4.35.66 | 4.27.99 | 4.11.82 | |||
| 4x800 | 10.35.83 | 10.45.73 | 11.30.13 | 11.45.53 | 9.59.12 | |||
| Medley Relay | 4.42.70 | 5.06.66 | 4.53.38 | 4.40.88 | 4.26.25 | |||
| High Jump | 1.31 | 1.35 | 1.25 | 1.35 | 1.64 | |||
| Long Jump | 4.31 | 4.34 | 4.3 | 4.49 | 5.17 | 2005 | ||
| Triple Jump | 9.32 | 9.25 | 8.77 | 9.7 | 10.67 | 2005 | ||
| Discus | 23.29 | 23.84 | 19.74 | 24.46 | 10.59 | |||
| Shot Put | 7.57 | 8.09 | 5.65 | 7.85 | 33.02 | |||
| Javelin | 22.79 | 26.68 | 20.15 | 23.79 | 37.5 | |||
| relays top 3 | ||||||||